Usage Statistics for kctaxshop.com

Summary Period: March 2007
Generated 01-Apr-2007 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 9920
Total Files 8683
Total Pages 7831
Total Visits 1552
Total KBytes 653701
Total Unique Sites 558
Total Unique URLs 186
Total Unique Referrers 107
Total Unique User Agents 86
. Avg Max
Hits per Hour 13 153
Hits per Day 320 788
Files per Day 280 720
Pages per Day 252 692
Visits per Day 50 97
KBytes per Day 21087 48387
Hits by Response Code
Code 200 - OK 8683
Code 206 - Partial Content 9
Code 301 - Moved Permanently 158
Code 302 - Found 64
Code 304 - Not Modified 38
Code 403 - Forbidden 6
Code 404 - Not Found 962

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 263 2.65% 227 2.61% 196 2.50% 44 2.84% 36 6.45% 15800 2.42%
2 328 3.31% 295 3.40% 235 3.00% 52 3.35% 38 6.81% 19413 2.97%
3 253 2.55% 219 2.52% 212 2.71% 38 2.45% 30 5.38% 19278 2.95%
4 241 2.43% 216 2.49% 190 2.43% 27 1.74% 27 4.84% 17797 2.72%
5 382 3.85% 338 3.89% 235 3.00% 52 3.35% 47 8.42% 18668 2.86%
6 280 2.82% 243 2.80% 231 2.95% 51 3.29% 35 6.27% 16954 2.59%
7 315 3.18% 260 2.99% 238 3.04% 58 3.74% 47 8.42% 19419 2.97%
8 207 2.09% 178 2.05% 183 2.34% 33 2.13% 23 4.12% 17328 2.65%
9 347 3.50% 303 3.49% 239 3.05% 44 2.84% 35 6.27% 19556 2.99%
10 275 2.77% 227 2.61% 231 2.95% 59 3.80% 51 9.14% 18272 2.80%
11 284 2.86% 226 2.60% 220 2.81% 56 3.61% 50 8.96% 18966 2.90%
12 410 4.13% 372 4.28% 298 3.81% 49 3.16% 39 6.99% 20192 3.09%
13 229 2.31% 210 2.42% 187 2.39% 29 1.87% 25 4.48% 18154 2.78%
14 325 3.28% 292 3.36% 258 3.29% 57 3.67% 35 6.27% 18834 2.88%
15 347 3.50% 309 3.56% 229 2.92% 60 3.87% 34 6.09% 18784 2.87%
16 239 2.41% 210 2.42% 196 2.50% 49 3.16% 28 5.02% 17475 2.67%
17 261 2.63% 218 2.51% 202 2.58% 46 2.96% 41 7.35% 17713 2.71%
18 240 2.42% 201 2.31% 205 2.62% 50 3.22% 37 6.63% 17816 2.73%
19 232 2.34% 204 2.35% 206 2.63% 45 2.90% 30 5.38% 17934 2.74%
20 350 3.53% 287 3.31% 264 3.37% 59 3.80% 45 8.06% 19775 3.03%
21 358 3.61% 291 3.35% 291 3.72% 67 4.32% 51 9.14% 18950 2.90%
22 399 4.02% 359 4.13% 346 4.42% 97 6.25% 86 15.41% 28515 4.36%
23 223 2.25% 198 2.28% 192 2.45% 31 2.00% 25 4.48% 17758 2.72%
24 239 2.41% 201 2.31% 192 2.45% 38 2.45% 38 6.81% 17926 2.74%
25 431 4.34% 378 4.35% 337 4.30% 59 3.80% 49 8.78% 33491 5.12%
26 788 7.94% 720 8.29% 692 8.84% 69 4.45% 46 8.24% 45529 6.96%
27 390 3.93% 355 4.09% 334 4.27% 49 3.16% 29 5.20% 33985 5.20%
28 542 5.46% 507 5.84% 482 6.16% 72 4.64% 58 10.39% 48387 7.40%
29 367 3.70% 314 3.62% 225 2.87% 56 3.61% 42 7.53% 17503 2.68%
30 177 1.78% 147 1.69% 129 1.65% 62 3.99% 39 6.99% 8228 1.26%
31 198 2.00% 178 2.05% 156 1.99% 21 1.35% 16 2.87% 15301 2.34%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 474 4.78% 13 431 4.96% 13 417 5.32% 1194 37005 5.66%
1 12 396 3.99% 11 346 3.98% 10 336 4.29% 944 29277 4.48%
2 11 348 3.51% 9 296 3.41% 9 298 3.81% 877 27176 4.16%
3 11 356 3.59% 9 300 3.46% 10 311 3.97% 819 25374 3.88%
4 12 391 3.94% 10 326 3.75% 10 329 4.20% 804 24917 3.81%
5 10 338 3.41% 9 280 3.22% 9 288 3.68% 785 24347 3.72%
6 10 321 3.24% 8 271 3.12% 8 249 3.18% 764 23675 3.62%
7 11 355 3.58% 9 300 3.46% 8 275 3.51% 794 24618 3.77%
8 12 376 3.79% 10 330 3.80% 9 289 3.69% 749 23227 3.55%
9 12 399 4.02% 11 352 4.05% 10 321 4.10% 879 27237 4.17%
10 14 464 4.68% 13 409 4.71% 10 332 4.24% 998 30953 4.73%
11 12 387 3.90% 11 347 4.00% 8 261 3.33% 782 24239 3.71%
12 11 342 3.45% 9 301 3.47% 7 226 2.89% 689 21344 3.27%
13 14 440 4.44% 12 385 4.43% 8 277 3.54% 698 21624 3.31%
14 13 433 4.36% 12 374 4.31% 10 337 4.30% 855 26497 4.05%
15 18 576 5.81% 16 525 6.05% 12 400 5.11% 858 26586 4.07%
16 16 499 5.03% 14 444 5.11% 11 370 4.72% 884 27407 4.19%
17 14 442 4.46% 12 391 4.50% 12 393 5.02% 1041 32277 4.94%
18 17 548 5.52% 15 475 5.47% 13 409 5.22% 1057 32761 5.01%
19 11 364 3.67% 10 325 3.74% 10 329 4.20% 896 27769 4.25%
20 12 373 3.76% 10 333 3.84% 9 304 3.88% 867 26866 4.11%
21 13 419 4.22% 12 372 4.28% 10 339 4.33% 964 29891 4.57%
22 13 431 4.34% 12 377 4.34% 11 354 4.52% 898 27847 4.26%
23 14 448 4.52% 12 393 4.53% 12 387 4.94% 993 30787 4.71%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 4131 41.64% 491120 75.13% /plesk-stat/webstat/usage_200701.html
2 618 6.23% 71076 10.87% /plesk-stat/webstat/usage_200703.html
3 599 6.04% 51535 7.88% /plesk-stat/webstat/usage_200702.html
4 191 1.93% 2833 0.43% /webonizer_core/search.php
5 183 1.84% 3050 0.47% /
6 81 0.82% 1382 0.21% /webonizer_modules/style/art.css
7 75 0.76% 43 0.01% /webonizer_modules/scripts/googleTop.js
8 74 0.75% 149 0.02% /webonizer_core/scripts/style4.js
9 73 0.74% 1388 0.21% /webonizer_core/scripts/arts.js
10 73 0.74% 285 0.04% /webonizer_core/scripts/public_smo_scripts.js
11 72 0.73% 332 0.05% /webonizer_core/scripts/atp_browserdetect.js
12 72 0.73% 286 0.04% /webonizer_core/scripts/atp_dynMenu.js
13 72 0.73% 70 0.01% /webonizer_core/scripts/public_smo_scripts2.js
14 70 0.71% 191 0.03% /webonizer_modules/scripts/customverifications.js
15 68 0.69% 67 0.01% /webonizer_modules/style/msie.css
16 65 0.66% 767 0.12% /webonizer_core/mail.php
17 45 0.45% 374 0.06% /plesk-stat/webstat/
18 44 0.44% 476 0.07% /topics/Tax_News/
19 43 0.43% 469 0.07% /tax_information/9/raytown-roundup-days.html
20 43 0.43% 441 0.07% /webonizer_core/newsletter.php
21 42 0.42% 617 0.09% /taxation/Individual/
22 38 0.38% 609 0.09% /taxation/
23 36 0.36% 419 0.06% /taxation/Ask_The_Tax_Guy/
24 36 0.36% 393 0.06% /topics/Payroll_Services/
25 35 0.35% 418 0.06% /topics/Tax_Planning/
26 35 0.35% 361 0.06% /topics/Tax_Preparation/
27 34 0.34% 366 0.06% /topics/Questions/
28 32 0.32% 433 0.07% /taxation/Business/
29 32 0.32% 332 0.05% /webonizer_core/login.php
30 31 0.31% 301 0.05% /faq/FAQ/

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 4131 41.64% 491120 75.13% /plesk-stat/webstat/usage_200701.html
2 618 6.23% 71076 10.87% /plesk-stat/webstat/usage_200703.html
3 599 6.04% 51535 7.88% /plesk-stat/webstat/usage_200702.html
4 183 1.84% 3050 0.47% /
5 191 1.93% 2833 0.43% /webonizer_core/search.php
6 73 0.74% 1388 0.21% /webonizer_core/scripts/arts.js
7 81 0.82% 1382 0.21% /webonizer_modules/style/art.css
8 13 0.13% 1177 0.18% /plesk-stat/webstat/usage_200612.html
9 10 0.10% 1043 0.16% /plesk-stat/webstat/usage_200611.html
10 10 0.10% 926 0.14% /plesk-stat/webstat/usage_200610.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 183 1.84% 145 10.04% /
2 599 6.04% 138 9.56% /plesk-stat/webstat/usage_200702.html
3 4131 41.64% 81 5.61% /plesk-stat/webstat/usage_200701.html
4 191 1.93% 63 4.36% /webonizer_core/search.php
5 65 0.66% 40 2.77% /webonizer_core/mail.php
6 45 0.45% 35 2.42% /plesk-stat/webstat/
7 43 0.43% 29 2.01% /webonizer_core/newsletter.php
8 38 0.38% 26 1.80% /taxation/
9 32 0.32% 24 1.66% /webonizer_core/login.php
10 44 0.44% 23 1.59% /topics/Tax_News/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 183 1.84% 142 9.45% /
2 599 6.04% 139 9.25% /plesk-stat/webstat/usage_200702.html
3 191 1.93% 60 3.99% /webonizer_core/search.php
4 618 6.23% 50 3.33% /plesk-stat/webstat/usage_200703.html
5 65 0.66% 39 2.59% /webonizer_core/mail.php
6 45 0.45% 38 2.53% /plesk-stat/webstat/
7 4131 41.64% 38 2.53% /plesk-stat/webstat/usage_200701.html
8 43 0.43% 33 2.20% /tax_information/9/raytown-roundup-days.html
9 43 0.43% 29 1.93% /webonizer_core/newsletter.php
10 32 0.32% 23 1.53% /webonizer_core/login.php

Top 30 of 558 Total Sites
# Hits Files KBytes Visits Hostname
1 4719 47.57% 4719 54.35% 559454 85.58% 69 4.45% 66.90.103.105
2 271 2.73% 205 2.36% 3055 0.47% 68 4.38% livebot-65-55-213-103.search.live.com
3 249 2.51% 220 2.53% 3757 0.57% 1 0.06% 69.25.71.12
4 180 1.81% 0 0.00% 211 0.03% 0 0.00% ct501016.inktomisearch.com
5 156 1.57% 118 1.36% 1542 0.24% 56 3.61% crawl-66-249-72-100.googlebot.com
6 153 1.54% 130 1.50% 1626 0.25% 55 3.54% crawl-66-249-66-20.googlebot.com
7 126 1.27% 95 1.09% 1146 0.18% 97 6.25% egspd42479.ask.com
8 123 1.24% 77 0.89% 1079 0.17% 50 3.22% livebot-207-46-98-143.search.live.com
9 108 1.09% 90 1.04% 1094 0.17% 41 2.64% crawl-66-249-65-51.googlebot.com
10 108 1.09% 75 0.86% 1311 0.20% 37 2.38% livebot-207-46-98-141.search.live.com
11 94 0.95% 81 0.93% 1073 0.16% 9 0.58% crawler4.irl.cs.tamu.edu
12 76 0.77% 53 0.61% 706 0.11% 23 1.48% crawl-66-249-66-140.googlebot.com
13 73 0.74% 52 0.60% 551 0.08% 20 1.29% crawl-66-249-72-197.googlebot.com
14 68 0.69% 68 0.78% 1312 0.20% 13 0.84% 194-236-110-194.customer.telia.com
15 64 0.65% 0 0.00% 75 0.01% 0 0.00% lj612534.inktomisearch.com
16 62 0.62% 38 0.44% 639 0.10% 24 1.55% livebot-207-46-98-144.search.live.com
17 56 0.56% 56 0.64% 790 0.12% 1 0.06% 66.192.100.71
18 55 0.55% 45 0.52% 1172 0.18% 14 0.90% livebot-65-55-213-104.search.live.com
19 52 0.52% 44 0.51% 559 0.09% 13 0.84% crawl-66-249-72-10.googlebot.com
20 47 0.47% 25 0.29% 334 0.05% 20 1.29% livebot-65-55-210-81.search.live.com
21 46 0.46% 0 0.00% 54 0.01% 0 0.00% ct501307.inktomisearch.com
22 44 0.44% 44 0.51% 267 0.04% 1 0.06% stlou-fw-pat.stifel.com
23 41 0.41% 40 0.46% 806 0.12% 1 0.06% 38.100.41.105
24 41 0.41% 0 0.00% 48 0.01% 0 0.00% ct501198.inktomisearch.com
25 38 0.38% 38 0.44% 3920 0.60% 1 0.06% 59.112.185.96
26 37 0.37% 37 0.43% 259 0.04% 2 0.13% 144.226.230.36
27 36 0.36% 15 0.17% 297 0.05% 17 1.10% livebot-65-55-210-83.search.live.com
28 35 0.35% 29 0.33% 360 0.06% 18 1.16% crawl-66-249-72-76.googlebot.com
29 35 0.35% 20 0.23% 472 0.07% 14 0.90% livebot-65-55-210-78.search.live.com
30 35 0.35% 17 0.20% 316 0.05% 12 0.77% livebot-65-55-210-79.search.live.com

Top 10 of 558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4719 47.57% 4719 54.35% 559454 85.58% 69 4.45% 66.90.103.105
2 38 0.38% 38 0.44% 3920 0.60% 1 0.06% 59.112.185.96
3 249 2.51% 220 2.53% 3757 0.57% 1 0.06% 69.25.71.12
4 30 0.30% 30 0.35% 3581 0.55% 1 0.06% 213.230.130.54
5 28 0.28% 28 0.32% 3240 0.50% 1 0.06% 61.185.224.99
6 271 2.73% 205 2.36% 3055 0.47% 68 4.38% livebot-65-55-213-103.search.live.com
7 25 0.25% 25 0.29% 2984 0.46% 1 0.06% 202.248.88.180
8 24 0.24% 24 0.28% 2487 0.38% 4 0.26% 222.240.212.29
9 22 0.22% 22 0.25% 2343 0.36% 1 0.06% 82.194.189.21
10 18 0.18% 18 0.21% 1990 0.30% 1 0.06% 222.66.116.174

Top 30 of 107 Total Referrers
# Hits Referrer
1 4719 47.57% http://www.statusrank.com/
2 3255 32.81% - (Direct Request)
3 73 0.74% http://forextradingblog.info
4 72 0.73% http://bestforexblog.info
5 61 0.61% http://nice-place.info
6 59 0.59% http://paydayblogplace.info
7 54 0.54% http://catalog-i.info
8 53 0.53% http://onlinepaydayblog.info
9 52 0.52% http://www.google.com/search
10 50 0.50% http://first-catalog.info
11 50 0.50% http://jobs-blog.info
12 42 0.42% http://list-i.info
13 42 0.42% http://place-nice.info
14 15 0.15% http://search.msn.com/results.aspx
15 6 0.06% http://www.ask.com/web
16 5 0.05% www.brandimensions.com
17 4 0.04% http://www.whois.sc/
18 4 0.04% http://www.whois.sc/kctaxshop.com
19 3 0.03% http://search.live.com/result.aspx
20 2 0.02% http://hotbot.com/
21 2 0.02% http://search.msn.com/results.asp
22 2 0.02% http://www.pingdom.com/monitor/www.kctaxshop.com
23 2 0.02% www.kctaxshop.com
24 1 0.01% http://majestic12.co.uk/bot.php
25 1 0.01% http://search.live.com/spresults.aspx
26 1 0.01% http://whois.domaintools.com/kctaxshop.com
27 1 0.01% http://www.google.co.id/search
28 1 0.01% http://www.google.ie/search
29 1 0.01% http://www.shawnolson.net/a/206/
30 1 0.01% http://www.shawnolson.net/p/Services/

Top 20 of 29 Total Search Strings
# Hits Search String
1 6 11.54% raytown roundup
2 3 5.77% deduction 2005
3 3 5.77% raytown round up days
4 3 5.77% raytown round up days 2007
5 3 5.77% raytown roundup days 2007
6 3 5.77% the tax shoppe raytown missouri
7 2 3.85% ask the tax guy
8 2 3.85% downing and strickland
9 2 3.85% downing and strickland llc
10 2 3.85% kc logo
11 2 3.85% refund anticipation check
12 2 3.85% salon ambiance lee's summit
13 2 3.85% salon ambiance lee's summit missouri
14 2 3.85% w-2g winning losses
15 1 1.92% 1040 preparation
16 1 1.92% cpa kc
17 1 1.92% doug burson
18 1 1.92% downing
19 1 1.92% kansas hybrid tax credit
20 1 1.92% kansas sales tax labor

Top 15 of 86 Total User Agents
# Hits User Agent
1 4751 47.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 982 9.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 591 5.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 578 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
5 541 5.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 327 3.30% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 270 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 249 2.51% Accoona-AI-Agent/1.1.2 (aicrawler at accoonabot dot com)
9 174 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 126 1.27% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 105 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 94 0.95% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
13 89 0.90% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 80 0.81% Mediapartners-Google/2.1
15 67 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 6192 62.42% 6085 70.08% 613690 93.88% Unresolved/Unknown
2 3230 32.56% 2175 25.05% 32773 5.01% US Commercial
3 298 3.00% 268 3.09% 4068 0.62% Network
4 94 0.95% 81 0.93% 1073 0.16% US Educational
5 45 0.45% 28 0.32% 352 0.05% Germany
6 15 0.15% 15 0.17% 81 0.01% Indonesia
7 14 0.14% 14 0.16% 79 0.01% US Government
8 14 0.14% 14 0.16% 1139 0.17% Brazil
9 8 0.08% 4 0.05% 38 0.01% Seychelles
10 5 0.05% 5 0.06% 270 0.04% Japan
11 2 0.02% 2 0.02% 76 0.01% China
12 2 0.02% 0 0.00% 0 0.00% Poland
13 1 0.01% 1 0.01% 62 0.01% Romania


Generated by Webalizer Version 2.01